Ghaziabad, Uttar Pradesh
GST No. 09CDOPS9282D1ZT
Call 08047645613 73% Response Rate
Send Enquiry
| Size | 3/4 inch |
| Material | Iron |
| Usage/Application | Chemical Fertilizer Pipe |
| Application | Buildings, Bridges, Sidewalks, Railway Tracks, Piping Systems |
| Operating Temperature | -320 Degree F to +1400 Degree F |
| Nominal Pressure | 0.5 to 2.5 Bar |
View Complete details
| Material | Steel |
| Size | 3 inch, 3/4 inch, 2 inch, 1 inch |
| Usage/Application | Chemical Fertilizer Pipe |
| Color | Silver |
| Country of Origin | Made in India |
| Application | Buildings, Bridges, Sidewalks, Railway Tracks, Piping Systems |
View Complete details
| Material | Iron |
| Application | Buildings |
| Surface Finish | Polished |
| Color | Silver |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| Operating Temperature | -320 Degree F to +1400 Degree F |
| Nominal Pressure | 0.5 to 2.5 Bar |
In order to cater diverse requirements of the clients, we offer an exceptional range of Bridge Expansion Joint that are functionally advanced in nature and ensures wide applications.
Features:
View Complete details
| Material | Stainless Steel |
| Size | 1/2 inch |
| Color | Silver |
| Usage/Application | Industrial |
| Finishing | Polished |
| Country of Origin | Made in India |
View Complete details
| Material | Stainless Steel |
| Size | 1/2 inch |
| Usage/Application | Pneumatic Connections |
| Color | Silver |
| Surface Finishing | Polished |
| Country of Origin | Made in India |
View Complete details
| Size | 1/2 inch |
| Application | Buildings,Bridges,Sidewalks,Railway Tracks,Piping Systems |
| Material | Iron |
| Color | Silver |
| Usage/Application | Industrial |
| Finishing | Polished |
| Country of Origin | Made in India |
| Nominal Pressure | 0.5 to 2.5 Bar |
| Surface Treatment | Galvanized |
| Operating Temperature | -320 Degree F to +1400 Degree F |
View Complete details
| Material | Aluminum |
| Size | 3/4 inch |
| Usage/Application | Pneumatic Connections |
| Color | silver |
| Size/Diameter | 2 inches |
View Complete details
| Size | 1/2 inch |
| Material | Iron |
| Usage/Application | Pneumatic Connections |
| Operating Temperature | -320 Degree F to +1400 Degree F |
| Color | Silver |
| Nominal Pressure | 0.5 to 2.5 Bar |
| Surface Treatment | Polished |
| Country of Origin | Made in India |
View Complete details
| Size | 1 inch, 3 inch, 2 inch |
| Usage/Application | Pneumatic Connections |
| Color | Silver |
| Surface Finishing | Polished |
| Country of Origin | Made in India |
| Material | Steel |
| Operating Temperature | -320 Degree F to +1400 Degree F |
View Complete details
| Size | 1/2 inch |
| Material | Iron |
| Usage/Application | Chemical Fertilizer Pipe |
| Color | Silver |
| Country of Origin | Made in India |
| Nominal Pressure | 0.5 to 2.5 Bar |
| Possible movement | 80 to 100 mm |
| Operating Temperature | -320 Degree F to +1400 Degree F |
View Complete details
| Material | Stainless Steel |
| Size | 1/2 inch |
| Position | Interior |
| Usage/Application | Pneumatic Connections |
| Color | Silver |
| Country of Origin | Made in India |
View Complete details
| Material | Stainless Steel |
| Size | 1/2 inch |
| Usage/Application | Pneumatic Connections |
| Color | Silver |
| Country of Origin | Made in India |
| Service Mode | Offline |
| Payment Mode | Online/Offline |
View Complete details
| Size | 1/2 inch |
| Material | Iron |
| Usage/Application | Chemical Fertilizer Pipe |
| Color | Silver |
| Surface Finishing | Polished |
| Country of Origin | Made in India |
| Operating Temperature | -320 Degree F to +1400 Degree F |
| Nominal Pressure | 0.5 to 2.5 Bar |
| Usage | Bridge |
In order to cater diverse requirements of the clients, we offer an exceptional range of Bridge Expansion Joint that are functionally advanced in nature and ensures wide applications.
Features:
View Complete details